Filters Reset
Save Snapshot
218.1K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
1 Bed 2 Baths 1,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
1 Bed 2 Baths 886 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/12 12
4 Beds 3 Baths 2,379 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/81 81
1 Bed 1 Bath 540 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/7 7
$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
3 Beds 2 Baths 1,021 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
4 Beds 4 Baths 2,777 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
5 Beds 5 Baths 4,611 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 2 Baths 1,934 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
4 Beds 2 Baths 2,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
2 Beds 2 Baths 1,096 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
3 Beds 3 Baths 2,332 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 4 Baths 4,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
4 Beds 5 Baths 3,287 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/4 4
4 Beds 2 Baths 1,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/62 62
3 Beds 4 Baths 3,262 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
2 Beds 2 Baths 914 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
6 Beds 4 Baths 2,375 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/66 66
2 Beds 2 Baths 1,143 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
2 Beds 2 Baths 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
4 Beds 2 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
1 Bed 2 Baths 660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
1 Bath 478 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
1 Bed 1 Bath 610 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 417
