Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
57 Properties
57 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3.1 Baths 3,030 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 2.1 Baths 2,481 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.1 Baths 2,768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2.2 Baths 2,960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 432 Beds 2.1 Baths 2,220 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 3.1 Baths 2,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2.1 Baths 2,798 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6207 Rodrigo ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/50 503 Beds 3.1 Baths 2,971 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2.1 Baths 1,950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6312 Schuler ST #A, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/35 353 Beds 2.1 Baths 2,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 3.1 Baths 2,887 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 3.1 Baths 2,847 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2.1 Baths 2,886 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 1 Bath 1,682 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,196 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 3,556 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3.2 Baths 3,233 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 3 Baths 1,983 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6509 Westcott ST, Houston, TX 77007
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/22 224 Beds 4.2 Baths 3,768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3.1 Baths 2,937 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 4.2 Baths 3,768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2.1 Baths 2,853 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 4.1 Baths 3,581 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6505 Taggart ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/33 332 Beds 2.1 Baths 1,786 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)