Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
35 Properties
35 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2.1 Baths 1,630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 1,802 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.1 Baths 1,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 2.1 Baths 1,659 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2.1 Baths 1,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2.1 Baths 1,913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
13418 Sombrero Cay DR, Houston, TX 77047
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/29 293 Beds 2.1 Baths 1,913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2.1 Baths 1,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2.1 Baths 1,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.1 Baths 1,802 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 2.1 Baths 2,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2.1 Baths 2,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 2.1 Baths 2,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2.1 Baths 2,610 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2.1 Baths 1,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2.1 Baths 1,913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
13430 Sombrero Cay DR, Houston, TX 77051
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/24 243 Beds 2.1 Baths 1,913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2.1 Baths 1,913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2.1 Baths 1,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2.1 Baths 1,913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 2.1 Baths 1,727 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 2,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)