Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
36 Properties
36 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,399 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2.1 Baths 1,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2.1 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 2,378 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 1,712 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 1,754 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,603 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 2 Baths 2,266 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 2.1 Baths 2,096 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2.1 Baths 2,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2.1 Baths 1,651 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 2,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,743 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 2 Baths 2,035 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,366 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3342 Laurel Fork DR, Houston, TX 77339
Listed by Jane Byrd Properties International LLC
Single Family Home
- 3 Beds 2 Baths 2,184 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2 Baths 2,215 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2.1 Baths 1,662 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2 Baths 1,521 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,712 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2902 Sycamore Springs CT, Houston, TX 77339
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/39 394 Beds 2 Baths 2,172 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 2,007 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2930 Holly Green DR, Houston, TX 77339
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/38 383 Beds 2 Baths 1,651 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 2,466 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)