Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
21.8K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 50.3 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 3 Baths 1,990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 2.1 Baths 2,165 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2.1 Baths 1,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 1.1 Baths 1,380 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 3,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,670 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1.1 Baths 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,036 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1968 Avenue I, Crystal Beach, TX 77650
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/41 415 Beds 3.1 Baths 3,132 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,418 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 2,287 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 2,533 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 1,734 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4226 Santiago CIR, Galveston, TX 77554
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/49 494 Beds 1 Bath 1,720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3.1 Baths 2,749 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,221 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 1.1 Baths 2,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,415 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3 Baths 2,143 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
109 Wedgewood AVE, Hitchcock, TX 77563
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/6 60.31 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2 Baths 2,048 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)