Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
22 Properties
22 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 1 Bath 972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 2.3 Baths 2,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3.1 Baths 3,355 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 3.1 Baths 4,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,543 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 192 Beds 2 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,664 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 5.2 Baths 4,415 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 1,384 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 4.1 Baths 4,133 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1462 Sue Barnett DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 4 Baths 2,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3.1 Baths 3,950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,593 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
946 Gardenia DR, Houston, TX 77018
Listed by The Advisory Real Estate + Development
Single Family Home
- 1/26 263 Beds 3.1 Baths 2,303 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3.1 Baths 3,896 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2 Baths 1,618 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 302 Beds 1 Bath 954 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 72 Beds 1 Bath 1,078 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 2,123 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3.1 Baths 3,657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 50.26 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)