Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
126 Properties
126 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3.1 Baths 3,666 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 3.1 Baths 3,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2107 Hickory Park DR, Kingwood, TX 77345
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/25 253 Beds 2.1 Baths 3,028 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 3,572 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 3.2 Baths 4,999 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3.2 Baths 4,728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3.1 Baths 3,671 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 3.1 Baths 3,509 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 3.2 Baths 4,981 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 4,070 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5915 Juniper Bluff CT, Kingwood, TX 77345
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/44 443 Beds 2.1 Baths 2,883 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 345 Beds 3.2 Baths 5,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 465 Beds 3.1 Baths 3,633 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3.1 Baths 4,525 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6103 Bluebonnet Pond LN, Kingwood, TX 77345
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/39 395 Beds 4.1 Baths 3,912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3.1 Baths 3,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3.1 Baths 3,717 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 475 Beds 3.2 Baths 4,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5902 Heather Blossom LN, Houston, TX 77345
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/49 495 Beds 3.1 Baths 3,357 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.1 Baths 4,655 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 4.1 Baths 5,185 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3.1 Baths 4,409 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5902 Country Falls LN, Kingwood, TX 77345
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/47 474 Beds 4.1 Baths 4,173 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 4.1 Baths 3,848 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)