Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
361 Properties
361 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2.1 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 3 Baths 3,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 2,737 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2.1 Baths 2,714 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 2,333 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,003 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 2,623 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 2,767 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 3.1 Baths 3,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 5.1 Baths 6,804 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2.1 Baths 3,143 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 2,566 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2 Baths 1,942 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 3.1 Baths 3,581 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
20618 Hannington LN, Katy, TX 77450
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/45 455 Beds 3.2 Baths 3,339 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.1 Baths 2,479 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2.1 Baths 2,015 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 4 Baths 3,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,327 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 2,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 3.1 Baths 2,445 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1439 Shillington DR, Katy, TX 77450
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/50 504 Beds 3.1 Baths 2,879 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 2.1 Baths 2,133 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 3,048 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)