Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
2K Properties
1,958 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3.1 Baths 2,905 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2 Baths 2,035 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 2,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2.1 Baths 2,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 2 Baths 1,721 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 445 Beds 4 Baths 2,617 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,503 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,740 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 3 Baths 2,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 3 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 3 Baths 2,050 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 2 Baths 1,827 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3.1 Baths 2,843 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 2,149 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 2 Baths 1,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2.1 Baths 2,083 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6306 Laguna Terra DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/11 113 Beds 2 Baths 1,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 245 Beds 3.1 Baths 3,728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 104 Beds 3.1 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6318 Laguna Terra DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/11 114 Beds 2 Baths 1,666 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 3.1 Baths 2,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)