Filters Reset
Save Snapshot
5.1K Properties
5,105 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
2 Beds 2 Baths 840 SqFt$170,000
3 Beds 2 Baths 1,888 SqFt$638,250
3 Beds 2 Baths 2,408 SqFt$468,500
2 Beds 2 Baths 1,070 SqFt$272,500
2 Beds 3 Baths 1,031 SqFt$205,000
3 Beds 2 Baths 1,844 SqFt$587,000
4 Beds 2 Baths 2,027 SqFt$435,000
3 Beds 3 Baths 1,730 SqFt$370,000
2 Beds 2 Baths 1,217 SqFt$310,000
4 Beds 3 Baths 1,877 SqFt$510,000
3 Beds 2 Baths 1,637 SqFt$349,000
3 Beds 2 Baths 1,687 SqFt$380,000
3 Beds 2 Baths 1,806 SqFt$450,000
3 Beds 2 Baths 1,899 SqFt$468,000
2 Beds 2 Baths 932 SqFt$270,000
2 Beds 2 Baths 1,295 SqFt$272,500
4 Beds 3 Baths 1,674 SqFt$368,000
4 Beds 3 Baths 2,192 SqFt$779,000
4 Beds 3 Baths 1,811 SqFt$513,000
6 Beds 4 Baths 4,161 SqFt$1,295,000
3 Beds 2 Baths 1,906 SqFt$500,000
4 Beds 2 Baths 1,795 SqFt$449,999
3 Beds 2 Baths 1,349 SqFt$412,500
3 Beds 2 Baths 2,254 SqFt$530,000
