Filters Reset
Save Snapshot
4.8K Properties
4,754 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
2 Beds 2 Baths 1,150 SqFt$208,000
3 Beds 2 Baths 2,196 SqFt$341,500
4 Beds 1 Bath 1,392 SqFt$260,000
4 Beds 2 Baths 2,814 SqFt$424,900
3 Beds 1 Bath 840 SqFt$214,900
3 Beds 2 Baths 1,558 SqFt$345,000
3 Beds 2 Baths 1,988 SqFt$429,900
2 Beds 2 Baths 912 SqFt$223,000
4 Beds 3 Baths 2,245 SqFt$499,950
3 Beds 2 Baths 1,806 SqFt$340,000
4 Beds 2 Baths 1,689 SqFt$335,000
4 Beds 3 Baths 2,581 SqFt$470,000
4 Beds 2 Baths 2,395 SqFt$475,000
4 Beds 3 Baths 2,428 SqFt$575,000
4 Beds 4 Baths 4,490 SqFt$885,000
4 Beds 3 Baths 2,732 SqFt$381,900
4 Beds 2 Baths 2,647 SqFt$540,000
4 Beds 3 Baths 3,457 SqFt$773,000
4 Beds 4 Baths 2,894 SqFt$692,500
4 Beds 2 Baths 1,944 SqFt$405,000
4 Beds 2 Baths 2,317 SqFt$440,000
3 Beds 1 Bath 862 SqFt$225,000
3 Beds 2 Baths 1,585 SqFt$370,000
5 Beds 6 Baths 6,483 SqFt$1,303,226
