Filters Reset
Save Snapshot
4.1K Properties
4,097 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
0.25 Acres$7,150
0.24 Acres$7,150
3 Beds 2 Baths 1,543 SqFt$320,000
4 Beds 3 Baths 2,476 SqFt$350,000
0.86 Acres$30,000
3 Beds 2 Baths 1,618 SqFt$330,000
3 Beds 2 Baths 1,238 SqFt$220,000
3 Beds 2 Baths 1,936 SqFt$299,900
4 Beds 2 Baths 2,271 SqFt$255,638
3 Beds 2 Baths 1,132 SqFt$160,000
3 Beds 2 Baths 1,380 SqFt$248,900
3 Beds 2 Baths 1,003 SqFt$205,000
1.01 Acres$47,500
3 Beds 2 Baths 1,936 SqFt$299,900
3 Beds 2 Baths 2,153 SqFt$350,000
3 Beds 2 Baths 1,394 SqFt$278,000
1.02 Acres$26,000
3 Beds 2 Baths 1,936 SqFt$299,900
3 Beds 2 Baths 1,380 SqFt$256,600
3 Beds 2 Baths 1,703 SqFt$365,000
3 Beds 2 Baths 1,936 SqFt$299,900
3 Beds 2 Baths 1,439 SqFt$295,000
3 Beds 2 Baths 1,865 SqFt$160,000
0.24 Acres$12,000
