Filters Reset
Save Snapshot
7.5K Properties
7,454 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
3 Beds 2 Baths 1,637 SqFt$328,990
4 Beds 3 Baths 2,202 SqFt$364,390
4 Beds 3 Baths 2,028 SqFt$275,000
4 Beds 2 Baths 2,244 SqFt$379,750
3 Beds 3 Baths 1,458 SqFt$229,990
3 Beds 2 Baths 1,576 SqFt$210,000
4 Beds 2 Baths 1,828 SqFt$286,990
3 Beds 3 Baths 2,223 SqFt$407,000
3 Beds 2 Baths 1,305 SqFt$180,000
5 Beds 5 Baths 4,070 SqFt$535,000
4 Beds 2 Baths 2,151 SqFt$379,750
3 Beds 3 Baths 1,458 SqFt$229,990
3 Beds 3 Baths 1,985 SqFt$320,000
3 Beds 2 Baths 1,881 SqFt$340,000
4 Beds 2 Baths 2,330 SqFt$394,850
3 Beds 2 Baths 1,646 SqFt$209,000
5 Beds 3 Baths 2,449 SqFt$325,000
3 Beds 2 Baths 2,031 SqFt$300,000
3 Beds 3 Baths 1,340 SqFt$189,500
3 Beds 2 Baths 1,935 SqFt$255,000
3 Beds 2 Baths 1,808 SqFt$372,500
4 Beds 2 Baths 1,828 SqFt$289,990
3 Beds 3 Baths 1,458 SqFt$229,990
4 Beds 2 Baths 1,828 SqFt$281,990
