Filters Reset
Save Snapshot
4.6K Properties
4,649 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
2 Beds 2 Baths 1,085 SqFt$215,000
3 Beds 2 Baths 1,975 SqFt$319,000
3 Beds 2 Baths 900 SqFt$203,000
3 Beds 3 Baths 1,991 SqFt$409,000
3 Beds 2 Baths 1,286 SqFt$305,000
3 Beds 1 Bath 910 SqFt$145,000
2 Beds 2 Baths 1,528 SqFt$253,700
2 Beds 3 Baths 1,511 SqFt$260,000
3 Beds 2 Baths 1,330 SqFt$250,000
2 Beds 2 Baths 1,024 SqFt$129,000
3 Beds 2 Baths 1,499 SqFt$304,150
3 Beds 2 Baths 2,060 SqFt$409,000
3 Beds 2 Baths 1,325 SqFt$254,000
3 Beds 2 Baths 1,648 SqFt$180,000
3 Beds 2 Baths 1,265 SqFt$210,000
0.11 Acres$25,000
3 Beds 2 Baths 1,553 SqFt$325,000
3 Beds 3 Baths 1,686 SqFt$255,000
2 Beds 2 Baths 1,036 SqFt$155,000
4 Beds 2 Baths 1,647 SqFt$370,000
3 Beds 2 Baths 1,165 SqFt$235,000
2 Beds 2 Baths 660 SqFt$60,000
0.14 Acres$60,000
3 Beds 2 Baths 1,307 SqFt$228,000
