Filters Reset
Save Snapshot
4.9K Properties
4,919 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
4 Beds 3 Baths 2,332 SqFt$635,000
2 Beds 2 Baths 1,210 SqFt$379,000
2 Beds 2 Baths 816 SqFt$105,000
2 Beds 2 Baths 1,353 SqFt$263,000
2 Beds 3 Baths 1,344 SqFt$270,000
2 Beds 2 Baths 1,215 SqFt$210,000
2 Beds 2 Baths 1,230 SqFt$325,000
1 Bed 1 Bath 825 SqFt$285,000
1 Bed 1 Bath 610 SqFt$130,000
3 Beds 2 Baths 1,866 SqFt$480,000
2 Beds 2 Baths 1,186 SqFt$165,000
3 Beds 3 Baths 1,572 SqFt$277,000
2 Beds 2 Baths 1,322 SqFt$80,000
2 Beds 2 Baths 1,319 SqFt$402,000
2 Beds 2 Baths 1,152 SqFt$200,000
3 Beds 3 Baths 1,572 SqFt$289,900
2 Beds 2 Baths 1,445 SqFt$305,000
3 Beds 2 Baths 1,285 SqFt$340,000
3 Beds 2 Baths 1,800 SqFt$437,500
3 Beds 2 Baths 1,035 SqFt$361,050
3 Beds 2 Baths 1,616 SqFt$430,000
3 Beds 2 Baths 1,468 SqFt$425,000
3 Beds 2 Baths 1,676 SqFt$445,000
3 Beds 2 Baths 1,542 SqFt$407,000
