Filters Reset
Save Snapshot
4.8K Properties
4,798 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
2,400 SqFt$520,000
3 Beds 3 Baths 3,680 SqFt$975,000
3 Beds 2 Baths 1,342 SqFt$375,000
4 Beds 3 Baths 2,718 SqFt$500,000
3 Beds 2 Baths 1,953 SqFt$480,000
2 Beds 2 Baths 1,181 SqFt$370,000
1 Bed 1 Bath 744 SqFt$105,000
3 Beds 2 Baths 1,457 SqFt$360,000
4 Beds 2 Baths 2,110 SqFt$421,000
3 Beds 2 Baths 1,495 SqFt$285,000
3 Beds 2 Baths 1,992 SqFt$595,000
3 Beds 2 Baths 1,708 SqFt$430,000
5 Beds 6 Baths 7,982 SqFt$1,820,000
3 Beds 1 Bath 1,000 SqFt$280,000
4 Beds 3 Baths 1,912 SqFt$520,000
3 Beds 2 Baths 1,675 SqFt$475,000
3 Beds 3 Baths 2,175 SqFt$410,000
3 Beds 2 Baths 2,139 SqFt$450,000
4 Beds 2 Baths 1,955 SqFt$450,000
2 Beds 2 Baths 1,169 SqFt$325,000
2 Beds 2 Baths 1,125 SqFt$200,000
0.33 Acres$152,500
3 Beds 2 Baths 1,200 SqFt$160,000
3 Beds 2 Baths 1,870 SqFt$262,000
