Filters Reset
Save Snapshot
9.2K Properties
9,196 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
4 Beds 3 Baths 2,386 SqFt$545,000
2 Beds 2 Baths 1,734 SqFt$295,000
3 Beds 2 Baths 2,064 SqFt$420,000
4 Beds 5 Baths 3,173 SqFt$620,000
2 Beds 3 Baths 2,086 SqFt$277,500
4 Beds 3 Baths 2,747 SqFt$562,000
2 Beds 2 Baths 1,323 SqFt$279,000
4 Beds 3 Baths 2,293 SqFt$430,000
3 Beds 2 Baths 1,867 SqFt$500,000
- 1/36 36
3 Beds 2 Baths 1,731 SqFt$490,000
4 Beds 3 Baths 2,402 SqFt$475,000
4 Beds 3 Baths 2,717 SqFt$615,000
4 Beds 2 Baths 2,360 SqFt$530,000
3,800 SqFt$1,125,000
4 Beds 2 Baths 1,942 SqFt$495,000
3 Beds 2 Baths 2,388 SqFt$524,900
2 Beds 2 Baths 1,374 SqFt$300,000
3 Beds 3 Baths 2,170 SqFt$449,400
3 Beds 2 Baths 1,792 SqFt$375,000
4 Beds 3 Baths 2,361 SqFt$500,000
4 Beds 2 Baths 1,932 SqFt$380,800
3 Beds 2 Baths 1,956 SqFt$500,000
5 Beds 4 Baths 3,593 SqFt$673,000
3 Beds 2 Baths 2,121 SqFt$507,000
