Filters Reset
Save Snapshot
5.6K Properties
5,634 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2 Baths 2,052 SqFt$465,000
3 Beds 3 Baths 2,613 SqFt$845,000
4 Beds 4 Baths 2,499 SqFt$479,900
3 Beds 2 Baths 1,631 SqFt$370,000
5 Beds 2 Baths 3,061 SqFt$644,000
3 Beds 3 Baths 2,325 SqFt$700,000
4 Beds 3 Baths 2,269 SqFt$460,000
2 Beds 2 Baths 1,242 SqFt$215,000
5 Beds 4 Baths 3,077 SqFt$695,000
3 Beds 2 Baths 1,136 SqFt$175,000
4 Beds 4 Baths 2,900 SqFt$800,000
4 Beds 3 Baths 2,499 SqFt$675,000
2 Beds 2 Baths 1,275 SqFt$250,000
3 Beds 2 Baths 1,404 SqFt$347,500
4 Beds 4 Baths 3,997 SqFt$1,075,000
4 Beds 4 Baths 4,386 SqFt$1,180,000
4 Beds 3 Baths 2,605 SqFt$629,900
4 Beds 2 Baths 1,566 SqFt$375,000
3 Beds 2 Baths 1,637 SqFt$425,000
3 Beds 2 Baths 1,429 SqFt$439,500
4 Beds 3 Baths 2,737 SqFt$607,000
3 Beds 2 Baths 2,022 SqFt$690,000
1 Bed 1 Bath 935 SqFt$160,000
3 Beds 2 Baths 1,142 SqFt$190,000
