Filters Reset
Save Snapshot
5.6K Properties
5,634 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,622 SqFt$370,000
4 Beds 2 Baths 1,960 SqFt$267,000
3 Beds 2 Baths 1,501 SqFt$235,000
2 Beds 2 Baths 1,416 SqFt$141,000
3 Beds 4 Baths 2,461 SqFt$417,000
2 Beds 3 Baths 1,095 SqFt$158,500
4 Beds 3 Baths 2,222 SqFt$350,000
5 Beds 7 Baths 5,601 SqFt$900,000
4 Beds 6 Baths 4,136 SqFt$775,000
3 Beds 3 Baths 1,976 SqFt$355,500
3 Beds 2 Baths 1,683 SqFt$275,000
2 Beds 2 Baths 1,248 SqFt$138,000
3 Beds 3 Baths 1,970 SqFt$355,000
4 Beds 3 Baths 2,588 SqFt$415,000
4 Beds 2 Baths 1,996 SqFt$285,000
3 Beds 2 Baths 2,416 SqFt$365,000
3 Beds 2 Baths 1,831 SqFt$274,900
3 Beds 2 Baths 1,444 SqFt$227,500
3 Beds 3 Baths 1,739 SqFt$255,000
4 Beds 4 Baths 2,132 SqFt$285,000
2 Beds 2 Baths 960 SqFt$105,000
2 Beds 2 Baths 992 SqFt$149,900
4 Beds 4 Baths 3,314 SqFt$690,000
4 Beds 3 Baths 3,038 SqFt$585,000
