Filters Reset
Save Snapshot
56.6K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,655 SqFt$315,000
3 Beds 2 Baths 1,008 SqFt$185,000
2 Beds 2 Baths 1,008 SqFt$164,000
3 Beds 2 Baths 1,267 SqFt$234,200
3 Beds 2 Baths 1,613 SqFt$310,000
3 Beds 3 Baths 1,956 SqFt$295,000
4 Beds 2 Baths 2,002 SqFt$199,000
2 Beds 2 Baths 1,304 SqFt$149,000
3 Beds 2 Baths 1,454 SqFt$289,900
3 Beds 2 Baths 1,003 SqFt$210,000
0.14 Acres$5,000
2 Beds 2 Baths 1,008 SqFt$179,000
3 Beds 2 Baths 1,527 SqFt$289,000
3 Beds 2 Baths 1,127 SqFt$212,000
3 Beds 2 Baths 1,406 SqFt$230,000
4 Beds 2 Baths 1,765 SqFt$290,000
- 1/27 27
3 Beds 2 Baths$289,000
2 Beds 2 Baths 1,100 SqFt$151,000
3 Beds 2 Baths 1,344 SqFt$200,000
3 Beds 3 Baths 2,688 SqFt$575,000
4 Beds 3 Baths 3,000 SqFt$411,600
3 Beds 2 Baths 920 SqFt$86,500
4 Beds 2 Baths 1,787 SqFt$300,000
4 Beds 2 Baths 1,787 SqFt$307,900
