Filters Reset
Save Snapshot
56.6K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,596 SqFt$286,000
2 Beds 2 Baths 1,433 SqFt$279,600
4 Beds 2 Baths 2,326 SqFt$328,000
3 Beds 3 Baths 1,458 SqFt$241,990
3 Beds 3 Baths 1,458 SqFt$229,990
2 Beds 2 Baths 1,565 SqFt$262,990
4 Beds 2 Baths 2,504 SqFt$347,000
4 Beds 2 Baths 1,660 SqFt$275,000
3 Beds 2 Baths 1,784 SqFt$354,000
0.24 Acres$29,500
3 Beds 2 Baths 1,640 SqFt$265,000
3 Beds 2 Baths 1,180 SqFt$237,000
4 Beds 2 Baths 1,580 SqFt$276,000
0.23 Acres$46,500
3 Beds 2 Baths 1,288 SqFt$75,000
3 Beds 2 Baths 1,300 SqFt$265,000
3 Beds 1 Bath 1,004 SqFt$200,000
3 Beds 2 Baths 1,473 SqFt$287,500
3 Beds 2 Baths 1,088 SqFt$152,000
0.23 Acres$23,500
0.24 Acres$48,000
3 Beds 2 Baths 1,390 SqFt$265,000
2 Beds 2 Baths 1,471 SqFt$314,380
3 Beds 2 Baths 1,330 SqFt$249,000
