Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
57 Properties
57 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2.1 Baths 2,012 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 3 Baths 2,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 1,904 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 3 Baths 2,844 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 2 Baths 864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 1,032 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3.1 Baths 3,037 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 192 Beds 1 Bath 946 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2.1 Baths 3,284 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 3 Baths 1,218 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 1 Bath 926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2.1 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 2 Baths 1,192 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
308 Northwood ST, Houston, TX 77009
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 353 Beds 2 Baths 1,848 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 3.2 Baths 3,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1103 Tabor ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/22 224 Beds 3 Baths 2,728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1 Bath 993 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 372 Beds 1 Bath 648 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 225 Beds 1 Bath 1,070 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 455 Beds 4.1 Baths 3,950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/2 20.11 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 372 Beds 2 Baths 1,288 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3 Baths 2,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 3.1 Baths 2,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)