Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
370 Properties
370 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2.1 Baths 2,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 3.1 Baths 2,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5505 Larkin ST #B, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/35 353 Beds 3.1 Baths 2,455 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 422 Beds 1 Bath 1,036 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 3.1 Baths 2,666 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 94 Beds 4.1 Baths 3,718 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 2.1 Baths 1,516 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,527 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2.1 Baths 2,294 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 3 Baths 2,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.1 Baths 2,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 2 Baths 1,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 3.1 Baths 2,754 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2.1 Baths 2,245 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 3.1 Baths 2,191 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 3.1 Baths 2,653 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3.1 Baths 2,346 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5734 Arabelle Crest, Houston, TX 77007
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/47 473 Beds 3.1 Baths 2,123 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2.1 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5509 Kiam ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/48 483 Beds 3.1 Baths 1,918 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 3.1 Baths 2,532 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 282 Beds 2.1 Baths 1,846 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 4.1 Baths 3,021 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2707 Cohn Garden LN, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home