Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
370 Properties
370 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3.1 Baths 2,228 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 3.1 Baths 2,674 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 3 Baths 1,948 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 3.1 Baths 2,495 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 3.1 Baths 3,111 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3.1 Baths 2,022 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 2.1 Baths 1,962 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3.1 Baths 2,879 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 3.1 Baths 2,252 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 3.1 Baths 2,191 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,507 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 4.1 Baths 3,202 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 3.1 Baths 2,835 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 2.1 Baths 2,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 2 Baths 1,223 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5514 Darling ST, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/26 263 Beds 3.1 Baths 2,228 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 3.1 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2.1 Baths 2,245 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2.1 Baths 2,245 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3.1 Baths 2,359 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 3.1 Baths 2,164 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 3.1 Baths 2,346 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 70.18 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2.1 Baths 2,233 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)