Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
560 Properties
560 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 83 Beds 2 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2.1 Baths 2,079 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 3.1 Baths 2,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
31319 Little Garden CT, Hockley, TX 77447
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/26 264 Beds 2.1 Baths 2,890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 74 Beds 3.1 Baths 2,313 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 3.1 Baths 2,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 3 Baths 2,630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,936 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2 Baths 2,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,702 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 154 Beds 2.1 Baths 2,247 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,518 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 2,721 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 43 Beds 2 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 2 Baths 1,932 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 3.1 Baths 2,334 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 2,681 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
17427 Farm Garden LN, Hockley, TX 77447
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/24 243 Beds 2 Baths 1,951 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 234 Beds 2.1 Baths 2,418 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 3.1 Baths 2,674 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 154 Beds 2 Baths 1,932 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
17030 Bainham Forest TRL, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,747 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,747 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 54 Beds 2.1 Baths 2,393 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)