Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
102 Properties
102 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 1,943 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,266 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2.1 Baths 2,373 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2 Baths 1,999 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2.1 Baths 2,266 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,956 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4930 Greenriver Valley DR, Houston, TX 77345
Listed by Red Door Realty & Associates
Single Family Home
- 1/14 144 Beds 2.1 Baths 2,052 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2.1 Baths 2,330 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 275 Beds 3 Baths 2,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,964 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.1 Baths 2,592 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5314 Arbor Bridge CT, Houston, TX 77345
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/31 313 Beds 2.1 Baths 2,124 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 3 Baths 2,895 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2.1 Baths 2,098 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4307 Appalachian Trail, Houston, TX 77345
Listed by Walzel Properties - Kingwood/Humble
Single Family Home
- 1/50 503 Beds 2.1 Baths 2,155 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 2.1 Baths 2,330 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.1 Baths 2,001 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 2,496 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 2.1 Baths 2,542 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3626 Sweetgum Hill LN, Houston, TX 77345
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/32 324 Beds 2.1 Baths 2,542 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 93 Beds 2 Baths 1,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 2 Baths 1,496 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)