Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
23 Properties
23 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 2,532 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3 Baths 2,703 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 2 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 2.1 Baths 2,597 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 2,315 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 3.1 Baths 3,358 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2.1 Baths 2,583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2.1 Baths 2,934 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2 Baths 2,943 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,407 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3.1 Baths 2,783 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1422 Cottage Cove CT, Seabrook, TX 77586
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/25 254 Beds 2.1 Baths 2,597 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 2.1 Baths 4,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 2,193 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 2.1 Baths 2,597 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2.1 Baths 2,798 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 3.1 Baths 3,066 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 365 Beds 4.1 Baths 3,416 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
910 Mystic Village LN, Seabrook, TX 77586
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 4 Beds 3.1 Baths 2,934 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.1 Baths 3,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,741 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)