Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
85 Properties
85 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,367 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
17842 Bullis Gap DR, Hockley, TX 77447
Listed by George E. Johnson Properties LLC
Single Family Home
- 1/10 103 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 1 Bath 1,223 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 2 Baths 1,723 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 1 Bath 901 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
17318 Bullis Gap DR, Hockley, TX 77447
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/13 132 Beds 1 Bath 901 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 1,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 144 Beds 2 Baths 1,685 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,402 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 93 Beds 2 Baths 1,123 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2 Baths 1,910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,723 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
24111 Rafter Three Dr DR, Hockley, TX 77447
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/18 183 Beds 2 Baths 1,337 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 1 Bath 998 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,335 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2 Baths 1,685 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)