Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
876 Properties
876 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 3.1 Baths 3,532 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 2,526 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2422 Lakeside DR, Seabrook, TX 77586
Listed by Coldwell Banker Realty - Pearland Office
Single Family Home
- 1/40 401 Bed 1.1 Baths 798 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4011 Nasa Rd 1 Pkwy #507, Seabrook, TX 77586
Listed by Keller Williams Realty Clear Lake / NASA
Condo, Townhouse
- 1/19 193 Beds 2 Baths 1,402 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2.1 Baths 2,716 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1.1 Baths 1,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3.1 Baths 3,586 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2.1 Baths 2,775 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2 Baths 1,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2 Baths 1,844 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 1.1 Baths 869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2.1 Baths 3,086 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 2,302 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 2,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,909 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 405 Beds 4 Baths 3,734 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2 Baths 2,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3 Baths 2,383 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
715 Baronridge DR, Seabrook, TX 77586
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/34 343 Beds 2 Baths 1,233 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,613 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2.1 Baths 2,225 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.1 Baths 3,890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,908 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1552 LAKE MIJA CIRCLE, Seabrook, TX 77586
Listed by Keller Williams Realty Southwest
Single Family Home