Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
290 Properties
290 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3.1 Baths 2,626 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 3.1 Baths 2,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 2 Baths 1,310 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3.1 Baths 2,403 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2.1 Baths 2,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 1 Bath 1,046 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1001 E 27th ST, Houston, TX 77009
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/28 284 Beds 3.1 Baths 2,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 4.1 Baths 3,018 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2.1 Baths 2,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 60.11 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 1 Bath 866 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2.1 Baths 2,532 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2.1 Baths 2,576 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 2.1 Baths 2,346 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2.1 Baths 3,764 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 3.1 Baths 3,084 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 3.1 Baths 3,448 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 3 Baths 3,364 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2.1 Baths 2,576 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 3.1 Baths 2,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 2,697 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2407 Arlington ST, Houston, TX 77008
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/38 383 Beds 3.1 Baths 3,257 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,711 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3.1 Baths 2,760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)