Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
459 Properties
459 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2.2 Baths 2,393 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 3.2 Baths 3,719 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,645 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 2,969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 3.2 Baths 3,546 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3.1 Baths 2,855 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2.1 Baths 1,743 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3.1 Baths 2,895 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 3.1 Baths 2,533 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 115 Beds 2.1 Baths 2,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 2.1 Baths 2,515 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 3 Baths 2,564 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
118 Artisan Ridge DR, Willis, TX 77318
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/18 184 Beds 2.1 Baths 2,444 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 2.1 Baths 2,677 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 2,018 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 3.1 Baths 2,818 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 93 Beds 2.1 Baths 2,143 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 3.1 Baths 2,481 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 3.1 Baths 3,493 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
115 Evening Tide CT, Willis, TX 77318
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/10 104 Beds 3.1 Baths 2,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2.1 Baths 2,330 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 2,712 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 1,635 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)