Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
116 Properties
116 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 1 Bath 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3.1 Baths 2,482 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 3.1 Baths 2,034 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,659 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2806 Eagle ST, Houston, TX 77004
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/20 202 Beds 1 Bath 1,517 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 3.1 Baths 2,034 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 1,479 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 3.1 Baths 2,299 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 422 Beds 1 Bath 3,498 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2402 Isabella ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Multi-Family
- 1/28 282 Beds 1.1 Baths 1,502 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 3.1 Baths 3,925 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 3.1 Baths 2,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2 Baths 1,866 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 2 Baths 2,712 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.1 Baths 1,678 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2 Baths 1,776 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 60.13 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2 Baths 3,256 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 1 Bath 2,576 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1 Bath 3,142 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 4.1 Baths 3,643 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5902 Schuler ST, Houston, TX 77007
Listed by Baker & Co. | Forbes Global Properties
Single Family Home
- 1/9 92 Beds 1 Bath 3,966 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 4.1 Baths 4,904 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7 W Terrace DR, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 504 Beds 2 Baths 4,416 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)