Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
116 Properties
116 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2.1 Baths 1,728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 60.12 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
2702 Cleburne ST, Houston, TX 77004
Listed by REALM Real Estate Professionals - North Houston
Vacant Land
- 1/6 62 Beds 2 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 64 Beds 2 Baths 2,518 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 64 Beds 2 Baths 2,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 65 Beds 3 Baths 3,035 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 2.1 Baths 1,953 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,715 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 101,888 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2408 & 0 Eagle ST, Houston, TX 77004
Listed by The B-Spot Real Estate & Investment, LLC
Single Family Home
- 1/33 334,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2.1 Baths 1,533 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 3.1 Baths 2,722 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.1 Baths 1,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 73 Beds 2 Baths 2,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 3.1 Baths 3,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2713 Rosewood ST, Houston, TX 77004
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/24 244 Beds 3.1 Baths 2,078 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 312 Beds 2 Baths 1,242 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)