Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
107 Properties
107 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 2,111 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2219 Silver Falls DR, Houston, TX 77339
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/32 323 Beds 2 Baths 1,681 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2 Baths 2,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2 Baths 2,042 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 2 Baths 1,853 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2042 Little Cedar DR, Houston, TX 77339
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/21 214 Beds 2.1 Baths 2,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.1 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2 Baths 2,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 1,916 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.1 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2.1 Baths 2,138 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 144 Beds 2 Baths 2,004 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2.1 Baths 2,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3607 Evergreen Glade DR, Houston, TX 77339
Listed by Top Guns Realty on Lake Conroe
Single Family Home
- 1/25 254 Beds 2.1 Baths 2,457 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2 Baths 1,888 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2107 Whispering Trails DR, Houston, TX 77339
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/28 283 Beds 2 Baths 1,566 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 305 Beds 2.1 Baths 2,420 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2 Baths 1,916 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2.1 Baths 2,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 2,343 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2.1 Baths 2,089 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 2,523 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 2.1 Baths 2,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2815 Woodland Grove DR, Houston, TX 77339
Listed by Jane Byrd Properties International LLC
Single Family Home