Filters Reset
Save Snapshot
4.2K Properties
4,191 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
4 Beds 3 Baths 1,950 SqFt$550,000
2 Beds 2 Baths 1,260 SqFt$277,000
3 Beds 2 Baths 1,464 SqFt$420,000
2 Beds 2 Baths 1,160 SqFt$315,000
2 Beds 2 Baths 1,376 SqFt$195,000
5 Beds 4 Baths 3,226 SqFt$665,000
3 Beds 2 Baths 1,184 SqFt$389,000
3 Beds 2 Baths 1,222 SqFt$320,000
3 Beds 2 Baths 1,344 SqFt$393,335
3 Beds 2 Baths 1,545 SqFt$315,000
3 Beds 2 Baths 1,164 SqFt$415,000
5 Beds 4 Baths 3,636 SqFt$1,055,000
3 Beds 3 Baths 1,590 SqFt$319,000
3 Beds 3 Baths 1,344 SqFt$300,000
4 Beds 3 Baths 2,014 SqFt$515,000
3 Beds 2 Baths 1,983 SqFt$644,475
3 Beds 3 Baths 2,376 SqFt$525,000
3 Beds 2 Baths 1,278 SqFt$205,000
4 Beds 3 Baths 2,261 SqFt$505,000
3 Beds 2 Baths 1,160 SqFt$345,000
3 Beds 2 Baths 1,244 SqFt$340,000
4 Beds 3 Baths 2,197 SqFt$471,000
3 Beds 3 Baths 1,429 SqFt$305,000
- 1/79 79
5 Beds 4 Baths 3,914 SqFt$920,000
