Filters Reset
Save Snapshot
4.2K Properties
4,191 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
4 Beds 4 Baths 2,616 SqFt$660,000
3 Beds 2 Baths 1,526 SqFt$368,500
4 Beds 2 Baths 2,110 SqFt$360,000
5 Beds 2 Baths 2,200 SqFt$491,000
3 Beds 2 Baths 1,176 SqFt$347,500
4 Beds 4 Baths 2,433 SqFt$885,000
3 Beds 2 Baths 1,837 SqFt$470,000
3 Beds 2 Baths 1,260 SqFt$300,000
4 Beds 3 Baths 2,765 SqFt$760,000
4 Beds 3 Baths 2,066 SqFt$532,500
3 Beds 2 Baths 1,234 SqFt$277,750
4 Beds 2 Baths 2,133 SqFt$483,500
2 Beds 3 Baths 1,273 SqFt$284,000
3 Beds 2 Baths 1,581 SqFt$380,000
3 Beds 2 Baths 1,795 SqFt$437,000
3 Beds 2 Baths 1,553 SqFt$449,000
4 Beds 2 Baths 1,579 SqFt$500,000
4 Beds 2 Baths 1,475 SqFt$335,000
4 Beds 3 Baths 2,068 SqFt$460,000
3 Beds 2 Baths 1,302 SqFt$295,000
3 Beds 2 Baths 1,441 SqFt$407,000
3 Beds 3 Baths 1,621 SqFt$449,900
2 Beds 3 Baths 1,261 SqFt$250,000
3 Beds 2 Baths 1,824 SqFt$495,000
