Filters Reset
Save Snapshot
4.2K Properties
4,198 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,944 SqFt$295,000
3 Beds 2 Baths 1,466 SqFt$208,500
3 Beds 2 Baths 1,050 SqFt$176,000
4 Beds 2 Baths 1,828 SqFt$257,500
3 Beds 1 Bath 960 SqFt$145,000
3 Beds 2 Baths 1,655 SqFt$195,000
3 Beds 2 Baths 1,681 SqFt$225,000
3 Beds 2 Baths 1,370 SqFt$150,000
2 Beds 2 Baths 1,008 SqFt$100,000
3 Beds 3 Baths 2,323 SqFt$292,000
2 Beds 2 Baths 884 SqFt$150,000
3 Beds 2 Baths 1,753 SqFt$256,992
4 Beds 2 Baths 1,828 SqFt$256,991
3 Beds 2 Baths 2,272 SqFt$269,000
3 Beds 2 Baths 2,289 SqFt$330,000
4 Beds 2 Baths 1,828 SqFt$254,991
3 Beds 2 Baths 1,753 SqFt$240,990
2 Beds 2 Baths 1,040 SqFt$179,000
4 Beds 3 Baths 2,593 SqFt$279,900
2 Beds 2 Baths 1,726 SqFt$173,000
2 Beds 1 Bath 1,146 SqFt$125,000
2 Beds 2 Baths 1,024 SqFt$59,500
3 Beds 3 Baths 2,550 SqFt$230,000
3 Beds 2 Baths 1,444 SqFt$204,000
