Filters Reset
Save Snapshot
4.2K Properties
4,198 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,434 SqFt$211,000
3 Beds 2 Baths 2,303 SqFt$500,000
3 Beds 2 Baths 1,672 SqFt$233,490
4 Beds 2 Baths 1,828 SqFt$251,490
2 Beds 2 Baths 936 SqFt$100,500
3 Beds 2 Baths 1,313 SqFt$175,000
3 Beds 2 Baths 1,559 SqFt$239,000
4 Beds 2 Baths 2,042 SqFt$282,000
3 Beds 2 Baths 1,565 SqFt$162,500
3 Beds 2 Baths 1,516 SqFt$150,000
4 Beds 3 Baths 2,750 SqFt$290,500
3 Beds 2 Baths 1,609 SqFt$184,900
3 Beds 2 Baths 2,076 SqFt$205,000
3 Beds 3 Baths 2,194 SqFt$170,000
4 Beds 2 Baths 1,828 SqFt$249,490
4 Beds 2 Baths 1,828 SqFt$251,490
3 Beds 3 Baths 2,274 SqFt$288,000
4 Beds 2 Baths 2,011 SqFt$251,000
3 Beds 2 Baths 1,570 SqFt$210,000
3 Beds 2 Baths 1,188 SqFt$167,000
3 Beds 1 Bath 1,149 SqFt$155,500
3 Beds 2 Baths 2,123 SqFt$320,000
