Filters Reset
Save Snapshot
4.2K Properties
4,198 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,759 SqFt$246,425
3 Beds 2 Baths 1,946 SqFt$270,000
3 Beds 2 Baths 2,169 SqFt$244,900
3 Beds 2 Baths 1,761 SqFt$185,000
4 Beds 2 Baths 2,168 SqFt$305,000
2 Beds 2 Baths 1,152 SqFt$75,000
4 Beds 3 Baths 2,701 SqFt$410,000
4 Beds 3 Baths 2,265 SqFt$245,000
3 Beds 2 Baths 1,836 SqFt$266,000
3 Beds 2 Baths 1,834 SqFt$229,500
1.2 Acres$60,000
4 Beds 2 Baths 1,937 SqFt$258,500
3 Beds 2 Baths 1,978 SqFt$185,000
2 Beds 2 Baths 1,640 SqFt$165,000
4 Beds 2 Baths 1,828 SqFt$260,990
0.3 Acres$19,500
3 Beds 3 Baths 2,112 SqFt$348,000
3 Beds 1 Bath 1,099 SqFt$87,000
4 Beds 3 Baths 2,787 SqFt$375,000
3 Beds 2 Baths 1,672 SqFt$249,490
3 Beds 2 Baths 1,434 SqFt$185,000
4 Beds 3 Baths 2,746 SqFt$1,700
3 Beds 2 Baths 2,166 SqFt$266,000
2 Beds 2 Baths 1,542 SqFt$135,000
