Filters Reset
Save Snapshot
4.2K Properties
4,198 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,023 SqFt$413,990
4 Beds 3 Baths 2,387 SqFt$490,749
4 Beds 3 Baths 2,208 SqFt$383,365
4 Beds 2 Baths 2,524 SqFt$420,000
3 Beds 3 Baths 1,687 SqFt$331,470
3 Beds 3 Baths 1,687 SqFt$358,540
3 Beds 3 Baths 1,687 SqFt$335,650
2 Beds 2 Baths 1,746 SqFt$367,500
4 Beds 3 Baths 2,198 SqFt$395,990
3 Beds 2 Baths 2,130 SqFt$417,990
3 Beds 2 Baths 2,086 SqFt$395,000
2 Beds 1 Bath 858 SqFt$127,000
4 Beds 3 Baths 2,208 SqFt$394,990
3 Beds 3 Baths 1,496 SqFt$349,990
2 Beds 2 Baths 1,243 SqFt$270,000
3 Beds 3 Baths 1,687 SqFt$355,545
3 Beds 3 Baths 1,687 SqFt$353,760
4 Beds 2 Baths 1,996 SqFt$285,300
3 Beds 2 Baths 1,867 SqFt$435,000
4 Beds 2 Baths 2,024 SqFt$459,800
3 Beds 3 Baths 1,760 SqFt$359,990
3 Beds 2 Baths 2,014 SqFt$434,000
3 Beds 1 Bath 1,380 SqFt$301,000
4 Beds 3 Baths 2,344 SqFt$425,000
